| Model | MF | |||
|---|---|---|---|---|
| Diameter (mm/inch) | 50~800mm / 2"~32" | |||
| Measure Principle | Faradays Law | |||
| Flow range | 0.3~10m/s | |||
| Accuracy | ±2%FS | |||
| Operating Pressure | 4.0Mpa (DN15~DN80) 1.6Mpa (DN100~DN150) 1.0Mpa (DN200~DN1000) | |||
| Applications | Raw water, clean water, sewage water, all fluids with conductivity≥5μs/cm | |||
| Digital Output | RS-485 (Modbus RTU), Pulse(0.001L~1.0 m3/p) | |||
| Analogue Output | 4-20mA (load current<750Ω) error:0.1%FS±10μA | |||
| Power dissipation | Lower than 20W | |||
| Power supply | AC power 110~240VAC (-15%/ +10%) Frequency 48~63 Hz | |||
| Ambient Temperature | -20℃~60℃ | |||
| Ambient Humidity | 5%~90% | |||
| Body material | Carbon Steel, Stainless Steel | |||
| Connection thread | Flange (DIN, ANSI, JIS& other standards upon requirement) | |||
| Standard distance from converter to sensor | 3m | |||
| Lining material | CR, PTFE, Ceramic (Optional) | |||
| Electrode | SUS316L, HC (Optional) | |||
| Enclosure rating | Converter IP 65, Sensor IP 68 | |||

