| PHYSICAL DESIGN | ||||||
|---|---|---|---|---|---|---|
| Dimensions(H*W*L) | 258 x 90 x 77.7 mm | |||||
| Weight | 870 g | |||||
| Operating temperature | -25℃ ~70℃ | |||||
| Enclosure class | IP68 | |||||
| POWER SUPPLY | ||||||
| Built-in battery | 5 years lithium battery (daily transmission) | |||||
| External power | 1~3 years external battery pack Mains electricity Solar power | |||||
| CONNECTIONS | ||||||
| Flow | EMS digital water meter 2 sets Pulse input | |||||
| Pressure | Build-in pressure gauge | |||||
| COMMUNICATIONS | ||||||
| 2G | GSM: 850/ 900/ 1800/ 1900 MHz | |||||
| 3G | UMTS: B1/B5/B8 | |||||
| 4G | FDD LTE: B1/B3/B5/B7/B8/B20 | |||||
| SIM | Standard SIM (Mini SIM) | |||||
| External antenna | 3 meters | |||||
| CONFIGURATION | ||||||
| Site | Configured by IrDA reader | |||||
| Remote | Wireless configuration by 3G/4G/GPRS | |||||
| LOGGING CAPACITY & TRANSMISSION FREQUENCY | ||||||
| Logging | Flow up to 800,000 Pressure up to 2,000,000 Flow & Pressure up to 570,000 | |||||
| Transmission | Data logging frequency from 1 Sec. to 1440 Mins. Data transmission frequency from 10 Mins. to 1440 Mins. | |||||



