| Model | US | |||||
|---|---|---|---|---|---|---|
| Diameter (mm/inch) | DN50(2”)~DN800(32”) | |||||
| Ambient Temperature | Converter : -20 to 60 °C Transducer : -30 to 90 °C | |||||
| Installation | Clamp-on | |||||
| Measure Principle | Time Transit | |||||
| Flow range | ± 0.2 m/s ~ 12 m/s | |||||
| Accuracy | ± 2% | |||||
| Response time | < 1 Sec. | |||||
| Resolution | 0.0001 m/s | |||||
| Digital Output | RS-485(Modbus RTU), Pulse | |||||
| Analogue Output | 4-20mA | |||||
| Communications Distance | 10 m | |||||
| Unit | Totalizer: L, gal, igl, mgl, cf, by, ob, m3(default) | |||||
| Flow raye: m3 / sec, min, hour, day, hr(default) | ||||||
| Protection Degree | Transducer IP68 Converter IP65 | |||||
| Power supply | 12~30 VDC, Power adapter AC 100 ~ 240V | |||||
| Display | English, 128 x 64 LCD Display | |||||
| Operation | 4 buttons | |||||
| Safety | Lockable keypad, offline data protection | |||||
| Case | ABS | |||||
| Dimension | 145 x 91 x 35 (mm) | |||||
| Pipe material | Cast iron, Stainless steel, Carbon steel, Aluminum, Brass, Glass Fiber, PVC, PTFE, Rubber, other | |||||
| Lining material | No linear, PTFE, Titanium, Enamel, Plastic, PE, other | |||||

